Ahmedabad, Gujarat
GST No. 24ANEPP0436E1ZF
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Storage Capacity(T) | 100 ton |
| Material | Mild Steel |
| Storage Material | Cement |
| Height | 20 feet |
| Outer Diameter | 2000mm |
| Shape | Round |
| Sheet Thickness | 100mm |
| Surface Finish | Polished |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Capacity | 40 Ton |
| Material | Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | Cement Storage |
| Surface Polishing | Color Coated |
| Shape | Cylindrical |
| Height | 20 feet |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 250 Ton |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | Cement Storage |
| Surface Polishing | Color Coated |
| Height | 30 feet |
| Shape | Cylindrical |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Storage Material | Chemicals/Oils |
| Material | Mild Steel |
| Container Type | Round |
| Storage Capacity | 2000 L |
| Brand | Virkrupa Engineers |
| Surface treatment | Galvanized |
| Technique | Hot Rolled |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 Ton |
| Automation Grade | Semi Automatic |
| Usage/Application | Cement Storage |
| Surface Polishing | Color Coated |
| Discharging Height | 1.5 m |
| Height | 30 feet |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Capacity | 40 Ton |
| Automation Grade | Semi Automatic |
| Usage/Application | Storage |
| Surface Polishing | Coated |
| Height | 30 feet |
| Shape | Cylindrical |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 30 Ton |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Surface Polishing | Yes |
| Power | Electric |
| Accuracy | 99% |
Explore More Products
© Virkrupa Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited