Ahmedabad, Gujarat
GST No. 24ANEPP0436E1ZF
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Storage Capacity(L) | 10000 L |
| Material | Stainless Steel |
| Shape | Cylindrical |
| Manhole Diameter | 800 mm |
| Usage/Application | Gas Storage |
| Capacity | 10 Ton |
| Brand | Virkrupa |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product Details:| Storage Capacity(L) | 15000 L |
| Material | Mild Steel |
| Shape | Cylindrical |
| Storage Material | Gas |
| Surface Finish | Polished |
| Brand | Virkrupa |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Storage Capacity(L) | 20000 L |
| Material | Stainless Steel |
| Shape | Cylindrical |
| Capacity | 20 Ton |
| Usage/Application | Gas Storage |
| Surface Finish | Polished |
| Manhole Diameter | 700 mm |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Storage Capacity(L) | 500 L |
| Material | Mild Steel |
| Shape | Round |
| Color | White |
| Usage/Application | Gas Storage |
| Manhole Diameter | 60mm |
Explore More Products
© Virkrupa Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited